Transform your trailer's performance with the versatile Series S5 wheel, engineered for cargo, industrial utility, boat trailers, and RVs. Its classic split spoke design is customizable with a variety of colors and finishes, ensuring it complements your trailer. Choose the added protection of Extreme Environment Coating (EEC) to enhance durability against corrosion, backed by a reassuring two-year warranty. Manufactured in an ISO-certified facility, Dexterās wheels set the industry standard, delivering unparalleled quality and safety for your towable RV or custom trailer. Environment
P/N | SIZE | BOLT PATTERN | CENTER BORE | LOAD RATING | OFFSET | RIM CONTOUR | STUD SIZE | PILOT | VALVE STEM |
---|---|---|---|---|---|---|---|---|---|
S5106545 | 10x6 | 5x4.5 | 3.19" | 1765lbs | 0 | B | 1/2" | Lug Centric | 11.5mm |
S524440 | 12x4 | 4x4.0 | 2.80" | 1220lbs | 0 | B | 1/2" | Lug Centric | 11.5mm |
S524545 | 12x4 | 5x4.5 | 3.19" | 1520lbs | 0 | B | 1/2" | Lug Centric | 11.5mm |
S535440 | 13x5 | 4x4.0 | 2.80" | 1660lbs | 0 | J | 1/2" | Lug Centric | 11.5mm |
S535545 | 13x5 | 5x4.5 | 3.19" | 1740lbs | 0 | J | 1/2" | Lug Centric | 11.5mm |
S545545 | 14x5.5 | 5x4.5 | 3.19" | 2040lbs | 0 | J | 1/2" | Lug Centric | 11.5mm |
S556545 | 15x6 | 5x4.5 | 3.19" | 2150lbs | 0 | J | 1/2" | Lug Centric | 11.5mm |
S556550 | 15x6 | 5x5.0 | 3.19" | 2540lbs | 1 | J | 1/2" | Lug Centric | 11.5mm |
S556655 | 15x6 | 6x5.5 | 4.25" | 2860lbs | 0 | J | 1/2" | Lug Centric | 11.5mm |
S567655 | 16x6.5 | 6x5.5 | 4.25" | 3580lbs | 5 | J | 1/2" | Lug Centric | 11.5mm |
S567865 | 16x6.5 | 8x6.5 | 4.90" | 3640lbs | 5 | J | 1/2-9/16" | Lug Centric | 11.5mm |
S567865HD | 16x6.5 | 8x6.5 | 4.90" | 3960lbs | 5 | J | 1/2-9/16" | Lug Centric | 15.8mm |
Looking for trailer parts? Find an authorized Dexter distributor near you.
Search Now